terminus-2+gemini-3.8-flash+effort-high
| Task | Category | Resolution rate | Attempts | Errors | Time | Tokens | Cost |
|---|---|---|---|---|---|---|---|
| aws/decommission-analytics-environment | Decommissioning | 100.0% | 4 | 0 | 1.2h | 8.8M | $1.85 |
| aws/decommission-customer-portal | Decommissioning | 100.0% | 4 | 0 | 37.5m | 3.9M | $1.08 |
| aws/decommission-data-pipeline | Decommissioning | 100.0% | 4 | 0 | 53.8m | 5.7M | $1.37 |
| aws/delete-scratch-s3-buckets | Decommissioning | 100.0% | 4 | 0 | 19.2m | 412.6k | $0.36 |
| aws/promote-lambda-live-alias | Migration & Deployment | 100.0% | 4 | 0 | 26.5m | 1.1M | $0.51 |
| aws/remove-deleted-role-references | Security & Access | 100.0% | 4 | 0 | 29.4m | 2.0M | $0.88 |
| aws/remove-external-access-from-resource-policies | Security & Access | 100.0% | 4 | 0 | 1.0h | 11.0M | $2.31 |
| aws/repair-lambda-canary-rollback-guardrail | Migration & Deployment | 100.0% | 4 | 0 | 57.6m | 11.9M | $2.47 |
| aws/repair-urgent-order-alert-delivery | Repair & Recovery | 100.0% | 4 | 0 | 50.1m | 8.8M | $2.08 |
| aws/restore-backup-plan-coverage | Repair & Recovery | 100.0% | 4 | 0 | 53.4m | 9.5M | $2.07 |
| aws/restore-encrypted-bucket-read-access | Security & Access | 100.0% | 4 | 0 | 1.1h | 16.5M | $3.25 |
| aws/revoke-external-access-metrics-collector | Security & Access | 100.0% | 4 | 0 | 1.3h | 15.8M | $2.64 |
| aws/revoke-external-access-subsidiary-workspace | Security & Access | 100.0% | 4 | 0 | 58.6m | 12.9M | $2.46 |
| aws/revoke-external-access-trial-integration | Security & Access | 100.0% | 4 | 0 | 1.1h | 16.4M | $2.98 |
| aws/decommission-event-driven-workload | Decommissioning | 75.0% | 4 | 0 | 36.9m | 1.9M | $0.91 |
| aws/delete-pilot-images | Decommissioning | 75.0% | 4 | 0 | 46.6m | 4.9M | $1.38 |
| aws/purge-pilot-data-from-bucket | Decommissioning | 75.0% | 4 | 0 | 17.7m | 187.6k | $0.18 |
| aws/repair-evidence-event-routing | Repair & Recovery | 75.0% | 4 | 0 | 1.2h | 21.5M | $3.79 |
| aws/enable-efs-automatic-backups | Configuration & Monitoring | 50.0% | 4 | 0 | 20.4m | 379.4k | $0.33 |
| aws/repair-batch-settlement-workflow | Repair & Recovery | 50.0% | 4 | 0 | 1.4h | 32.9M | $5.15 |
| aws/route-meter-exports-to-analytics-table | Migration & Deployment | 50.0% | 4 | 0 | 1.4h | 23.0M | $3.48 |
| aws/tighten-kinesis-resource-policy | Security & Access | 50.0% | 4 | 0 | 58.0m | 15.5M | $2.52 |
| aws/rotate-exposed-webhook-signing-key | Security & Access | 25.0% | 4 | 0 | 59.0m | 13.4M | $2.99 |
| aws/clean-up-pricing-experiment | Decommissioning | 0.0% | 4 | 0 | 58.4m | 7.7M | $1.82 |
| aws/consolidate-directory-bucket-into-shared-bucket | Migration & Deployment | 0.0% | 4 | 0 | 22.1m | 296.0k | $0.28 |
| aws/consolidate-pilot-bucket-into-shared-bucket | Migration & Deployment | 0.0% | 4 | 0 | 23.0m | 943.6k | $0.44 |
| aws/delete-decommissioned-s3-buckets | Decommissioning | 0.0% | 4 | 0 | 17.6m | 133.4k | $0.13 |
| aws/delete-pilot-ebs-volumes | Decommissioning | 0.0% | 4 | 0 | 17.3m | 62.4k | $0.07 |
| aws/delete-project-acm-certificates | Decommissioning | 0.0% | 4 | 0 | 15.9m | 68.5k | $0.08 |
| aws/delete-project-queues | Decommissioning | 0.0% | 4 | 0 | 15.7m | 54.5k | $0.07 |
| aws/deregister-pilot-machine-images | Decommissioning | 0.0% | 4 | 0 | 20.1m | 304.7k | $0.28 |
| aws/disable-alarm-actions-for-maintenance | Configuration & Monitoring | 0.0% | 4 | 0 | 15.5m | 128.4k | $0.12 |
| aws/enable-tagged-eventbridge-rules | Configuration & Monitoring | 0.0% | 4 | 0 | 25.2m | 118.7k | $0.12 |
| aws/finish-telemetry-archive-cutover | Migration & Deployment | 0.0% | 4 | 0 | 53.0m | 8.9M | $2.06 |
| aws/fix-cross-vpc-database-connectivity | Repair & Recovery | 0.0% | 4 | 0 | 37.5m | 4.7M | $1.18 |
| aws/lower-order-error-alarm-threshold | Configuration & Monitoring | 0.0% | 4 | 0 | 15.4m | 118.9k | $0.12 |
| aws/reconnect-tagged-alarms-to-sns-topic | Configuration & Monitoring | 0.0% | 4 | 0 | 33.1m | 910.0k | $0.60 |
| aws/repair-dynamodb-stream-poison-pill-consumer | Repair & Recovery | 0.0% | 4 | 0 | 1.8h | 38.7M | $6.26 |
| aws/repoint-checkout-database-endpoint | Migration & Deployment | 0.0% | 4 | 0 | 21.8m | 1.1M | $0.66 |
| aws/restore-audit-log-relay-coverage | Repair & Recovery | 0.0% | 4 | 0 | 1.1h | 5.9M | $1.54 |
| aws/restore-dynamodb-write-autoscaling | Configuration & Monitoring | 0.0% | 4 | 0 | 17.7m | 442.4k | $0.38 |
| aws/restore-ecr-image-scan-coverage | Security & Access | 0.0% | 4 | 0 | 1.1h | 10.1M | $2.26 |
| aws/restrict-vendor-session-table-access | Security & Access | 0.0% | 4 | 0 | 56.6m | 7.8M | $2.03 |
| aws/retire-shared-automation-role | Security & Access | 0.0% | 4 | 0 | 47.7m | 7.4M | $1.59 |
| aws/tighten-sqs-redrive-allow-policy | Security & Access | 0.0% | 4 | 0 | 31.9m | 3.2M | $0.90 |
Environment setupAgent setupAgent runVerificationOther